Valley Stream Online Logo

Menu

Google

P E O P L E

Village of Valley Stream

POPULATION
Age Group Male Female Total
0 - 4 1,042 1,069 2,111
5 - 17 3,381 3,067 6,448
18 - 24 1,423 1,360 2,783
25 - 34 2,243 2,332 4,575
35 - 49 4,222 4,614 8,836
50 - 64 2,724 2,971 5,695
64 + 2,328 3,592 5,920
Total 17,363 19,005 36,368
Meadian Age 37.2 40.5 39.0
Source: 2000 census data

North Valley Stream

POPULATION
Age Group Male Female Total
0 - 4 480 518 998
5 - 17 1,510 1,597 3,107
18 - 24 634 680 1,314
25 - 34 948 1,019 1,967
35 - 49 1,769 2,045 3,814
50 - 64 1,137 1,235 2,372
64 + 853 1,364 2,217
Total 7,331 8,458 15,789
Meadian Age 35.7 38.1 37.0
Source: 2000 census data

South Valley Stream

POPULATION
Age Group Male Female Total
0 - 4 146 151 297
5 - 17 599 520 1,119
18 - 24 171 159 230
25 - 34 210 234 444
35 - 49 673 754 1,427
50 - 64 440 504 944
64 + 460 617 1,077
Total 2,699 2,939 5,638
Meadian Age 41.1 43.1 42.2
Source: 2000 census data

POPULATION BY RACE
Race Village VS North VS South
Population 36,368 15,789 5,638
White 78.8% 44.7% 74.1%
Black 7.5% 37.1% 8.0%
Hispanic 12.3% 10.8% 5.1%
Asian 6.9% 9.0% 13.6%
Other 4.3% 5.0% 1.6%
Two or more race 2.5% 4.1% 2.7%
Source: 2000 census data

HOUSING
Item Village VS North VS South
Housing Units 12,688 4,951 2,045
Owner Occupied 80.3% 89.7% 77.5%
Renter Occupied 19.7% 10.3% 22.5%
Household Size 2.90 3.21 2.78
Source: 2000 census data

Nassau County Quick Facts
Nassau County General Demographic Information
New York State Quick Facts
New York State Community Survey(PDF file)
State Population Projections

Goodies

News
Info
Lottery
Comics

Autism Autism

Hunger Hunger

Health Health

©2008 valleystreamonline.com | About Us | Contact Us | Disclaimer | Privacy
apcinfotech.com